ANFA ENERGY MILK BISCUITS 33G – 120 PCS
KSh 970.00 inc. Vat
Sunveat Biscuits Each bite experience the rich, smooth taste. Crafted and perfected by our Master Chefs.
In Stock
Add to Wishlist
Add to Wishlist
Description
Sunveat Biscuits Each bite experience the rich, smooth taste. Crafted and perfected by our Master Chefs.
Additional information
Weight | 3.96 kg |
---|---|
brands | Sunveat |
Quick Comparison
Settings | ANFA ENERGY MILK BISCUITS 33G - 120 PCS remove | WOW SUGARED 12G - 48PCS remove | WOW SALTED 20G - 50PCS remove | WOW CHEESE 'N' ONION 10G - 48PCS remove | KING KUBA STRAWBERRY LOLLIPOP - 50 PCS remove | WOW SUGARED 500G - 5PCS remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | SFL014 | PKL050 | PKL006 | PKL053 | MSI091 | PKL082 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | KSh 970.00 inc. Vat | KSh 225.00 inc. Vat | KSh 505.00 inc. Vat | KSh 225.00 inc. Vat | KSh 580.00 inc. Vat | KSh 780.00 inc. Vat | ||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Out of stock
|
In Stock
| ||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Sunveat Biscuits Each bite experience the rich, smooth taste. Crafted and perfected by our Master Chefs. | WOW range of snacks has a unique range of sweet and savoury flavours to suit all tastes: Salted, Sugared, Tomato, Cheese & Onion and Vanilla. At home, at school or at work, it's always a fun-filled snack for the whole family. | WOW range of snacks has a unique range of sweet and savoury flavours to suit all tastes: Salted, Sugared, Tomato, Cheese & Onion and Vanilla. At home, at school or at work, it's always a fun-filled snack for the whole family. | WOW range of snacks has a unique range of sweet and savoury flavours to suit all tastes: Salted, Sugared, Tomato, Cheese & Onion and Vanilla. At home, at school or at work, it's always a fun-filled snack for the whole family. | WOW range of snacks has a unique range of sweet and savoury flavours to suit all tastes: Salted, Sugared, Tomato, Cheese & Onion and Vanilla. At home, at school or at work, it's always a fun-filled snack for the whole family. | |||||||||||||||||||||||||
Content | Sunveat Biscuits Each bite experience the rich, smooth taste. Crafted and perfected by our Master Chefs. | WOW range of snacks has a unique range of sweet and savoury flavours to suit all tastes: Salted, Sugared, Tomato, Cheese & Onion and Vanilla. At home, at school or at work, it's always a fun-filled snack for the whole family. | WOW range of snacks has a unique range of sweet and savoury flavours to suit all tastes: Salted, Sugared, Tomato, Cheese & Onion and Vanilla. At home, at school or at work, it's always a fun-filled snack for the whole family. | WOW range of snacks has a unique range of sweet and savoury flavours to suit all tastes: Salted, Sugared, Tomato, Cheese & Onion and Vanilla. At home, at school or at work, it's always a fun-filled snack for the whole family. | WOW range of snacks has a unique range of sweet and savoury flavours to suit all tastes: Salted, Sugared, Tomato, Cheese & Onion and Vanilla. At home, at school or at work, it's always a fun-filled snack for the whole family. | |||||||||||||||||||||||||
Weight | 3.96 | 0.57 | 1 | 0.48 | 0.5 | 2.5 | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|