Description
It is a wonderful exfoliating natural sponge that gently removes the surface layer of dead skin cells, leaving your skin radiant, healthy and smooth. This exfoliation enhances circulation, removes calluses and gives a healthy glow to the skin. However, this soap is not recommended for individuals with very sensitive skin.
Additional information
Weight | 0.45 kg |
---|---|
brands | PZ Cussons |
Quick Comparison
Settings | IMPERIAL SOAP JAPANESE SPA 150G - 3 BARS remove | ALANA LANOLIN 200ML - 3PCS remove | ZOE LOTION GLYCERINE 400ML - 3PCS remove | ALANA SHAMPOO APPLE 500ML - 3PCS remove | ZOE LOTION GLYCERINE 200ML - 3PCS remove | ALANA GLYCERINE 100ML - 3PCS remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | PZC278 | FTA022 | FTA040 | FTA033 | FTA039 | FTA018 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | KSh 265.00 inc. Vat | KSh 390.00 inc. Vat | KSh 645.00 inc. Vat | KSh 265.00 inc. Vat | KSh 380.00 inc. Vat | KSh 775.00 inc. Vat | ||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
Out of stock
|
In Stock
|
Out of stock
| ||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | Out of stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | It is a wonderful exfoliating natural sponge that gently removes the surface layer of dead skin cells, leaving your skin radiant, healthy and smooth. This exfoliation enhances circulation, removes calluses and gives a healthy glow to the skin. However, this soap is not recommended for individuals with very sensitive skin. | Lanolin is an anti-inflammatory, healing topical. Its occlusive nature prevents the evaporation of water from the skin and hair, making the hair more moisturized and more manageable. Those with natural, dry, and damaged hair shafts will benefit most from lanolin | It is an all-purpose component in beauty products, including skin and hair care to treat areas suffering from itchiness and dryness. Applying glycerine to your skin may gradually improve its smoothness and suppleness. | Apples are excellent detoxifiers and protectors to purify, refresh and revitalize skin and hair. Leaves hair refreshed and full of natural body and shine. Special pH balanced formula | It is an all-purpose component in beauty products, including skin and hair care to treat areas suffering from itchiness and dryness. Applying glycerine to your skin may gradually improve its smoothness and suppleness. | It is a colorless, odorless, viscous liquid that is sweet-tasting and non-toxic | ||||||||||||||||||||||||
Content | It is a wonderful exfoliating natural sponge that gently removes the surface layer of dead skin cells, leaving your skin radiant, healthy and smooth. This exfoliation enhances circulation, removes calluses and gives a healthy glow to the skin. However, this soap is not recommended for individuals with very sensitive skin. | Lanolin is an anti-inflammatory, healing topical. Its occlusive nature prevents the evaporation of water from the skin and hair, making the hair more moisturized and more manageable. Those with natural, dry, and damaged hair shafts will benefit most from lanolin | It is an all-purpose component in beauty products, including skin and hair care to treat areas suffering from itchiness and dryness. Applying glycerine to your skin may gradually improve its smoothness and suppleness. | Apples are excellent detoxifiers and protectors to purify, refresh and revitalize skin and hair. Leaves hair refreshed and full of natural body and shine. Special pH balanced formula | It is an all-purpose component in beauty products, including skin and hair care to treat areas suffering from itchiness and dryness. Applying glycerine to your skin may gradually improve its smoothness and suppleness. | It is a colorless, odorless, viscous liquid that is sweet-tasting and non-toxic | ||||||||||||||||||||||||
Weight | 0.45 | 0.6 | 1.2 | 1.5 | 0.6 | 0.3 | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|