JUST JUICY MANGO 1LTR – 12 PACKS
KSh 1,685.00 inc. Vat
You can serve this delicious fruit drink for breakfast or as a refreshing beverage throughout the day. Perfect refreshment to share with your friends and family. It’s bursting full of flavour that will feed your curiosity and quench your thirst. Perfect to share with family and friends. This delicious multi fruit juice is surely satisfied your taste buds.
Description
You can serve this delicious fruit drink for breakfast or as a refreshing beverage throughout the day. Perfect refreshment to share with your friends and family. It’s bursting full of flavour that will feed your curiosity and quench your thirst. Perfect to share with family and friends. This delicious multi fruit juice is surely satisfied your taste buds.
Additional information
Weight | 12 kg |
---|---|
brands | Del Monte Kenya Limited |
Quick Comparison
Settings | JUST JUICY MANGO 1LTR - 12 PACKS remove | KIX PINEAPPLE & MINT - 12 BOTTLES OF 350 ML remove | MELVINS MEDLEY INFUSIONS TEA BAG 25s remove | ANJARI PASSION SYRUP 1LTR - 3PCS remove | MELVINS GREEN TEA & LEMON - 25 TEA BAGS remove | SAFI WATER 1LTR - 12 BOTTLES remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | DM009 | KIL035 | MEL066 | IMOT95 | MEL047 | KIL036 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | KSh 1,685.00 inc. Vat | KSh 350.00 inc. Vat | KSh 260.00 inc. Vat | KSh 550.00 inc. Vat | KSh 200.00 inc. Vat | KSh 400.00 inc. Vat | ||||||||||||||||||||||||
Stock |
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | You can serve this delicious fruit drink for breakfast or as a refreshing beverage throughout the day. Perfect refreshment to share with your friends and family. It's bursting full of flavour that will feed your curiosity and quench your thirst. Perfect to share with family and friends. This delicious multi fruit juice is surely satisfied your taste buds. | Fruit juice is 100% pure juice made from the flesh of fresh fruit or from whole fruit, depending on the type used. It is not permitted to add sugars, sweeteners, preservatives, flavourings or colourings to fruit juice. | Each flavour is lovingly blended to give exciting aromas and vibrant flavours. | A citrusy Orange flavor that you can taste in your mouth | Melvins Marsh international was founded by Ms Flora Mutahi in 1995, her passion for tea influenced her to develop a range of teas with exceptional flavours. In what was a flat market Ms Mutahi revolutionised the whole tea industry in Kenya by launching flavoured teas. | |||||||||||||||||||||||||
Content | You can serve this delicious fruit drink for breakfast or as a refreshing beverage throughout the day. Perfect refreshment to share with your friends and family. It's bursting full of flavour that will feed your curiosity and quench your thirst. Perfect to share with family and friends. This delicious multi fruit juice is surely satisfied your taste buds. | Fruit juice is 100% pure juice made from the flesh of fresh fruit or from whole fruit, depending on the type used. It is not permitted to add sugars, sweeteners, preservatives, flavourings or colourings to fruit juice. | Each flavour is lovingly blended to give exciting aromas and vibrant flavours. | A citrusy Orange flavor that you can taste in your mouth | Melvins Marsh international was founded by Ms Flora Mutahi in 1995, her passion for tea influenced her to develop a range of teas with exceptional flavours. In what was a flat market Ms Mutahi revolutionised the whole tea industry in Kenya by launching flavoured teas. | |||||||||||||||||||||||||
Weight | 12 | 4.2 | 0.05 | 3 | 0.05 | 12 | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|