Kix Pineapple & Mint 350 ML
KSh 368.00 inc. Vat
Fruit juice is 100% pure juice made from the flesh of fresh fruit or from whole fruit, depending on the type used. It is not permitted to add sugars, sweeteners, preservatives, flavourings or colourings to fruit juice.
Out of stock
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Description
Fruit juice is 100% pure juice made from the flesh of fresh fruit or from whole fruit, depending on the type used. It is not permitted to add sugars, sweeteners, preservatives, flavourings or colourings to fruit juice.
Additional information
Weight | 4.2 kg |
---|---|
brands | Kenafric Limited |
Quick Comparison
Settings | Kix Pineapple & Mint 350 ML remove | Melvins Ginger Tea Bags 50s - Untagged remove | Melvins Medley Infusions- 25 Tea Bags remove | Melvins Cinnamon - 25 Tea Bags remove | Anjari Pineapple Syrup 3LTR remove | Fruitini Grape N B/Berry 250ML - 24Packs remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | KIL035 | MEL037 | MEL066 | MEL049 | IMOT93 | DM014 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | KSh 368.00 inc. Vat | KSh 134.00 inc. Vat | KSh 268.00 inc. Vat | KSh 144.00 inc. Vat | KSh 578.00 inc. Vat | KSh 1,242.00 inc. Vat | ||||||||||||||||||||||||
Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Fruit juice is 100% pure juice made from the flesh of fresh fruit or from whole fruit, depending on the type used. It is not permitted to add sugars, sweeteners, preservatives, flavourings or colourings to fruit juice. | We carefully select factory fresh tea, from the best gardens to guarantee quality, taste and colour in your cup. | Each flavour is lovingly blended to give exciting aromas and vibrant flavours. | Melvins Marsh international was founded by Ms Flora Mutahi in 1995, her passion for tea influenced her to develop a range of teas with exceptional flavours. In what was a flat market Ms Mutahi revolutionised the whole tea industry in Kenya by launching flavoured teas. | Blend that gives the unique colorless punch to your taste buds. | You can serve this delicious fruit drink for breakfast or as a refreshing beverage throughout the day. Perfect refreshment to share with your friends and family. It's bursting full of flavour that will feed your curiosity and quench your thirst. Perfect to share with family and friends. This delicious multi fruit juice is surely satisfied your taste buds. | ||||||||||||||||||||||||
Content | Fruit juice is 100% pure juice made from the flesh of fresh fruit or from whole fruit, depending on the type used. It is not permitted to add sugars, sweeteners, preservatives, flavourings or colourings to fruit juice. | We carefully select factory fresh tea, from the best gardens to guarantee quality, taste and colour in your cup. | Each flavour is lovingly blended to give exciting aromas and vibrant flavours. | Melvins Marsh international was founded by Ms Flora Mutahi in 1995, her passion for tea influenced her to develop a range of teas with exceptional flavours. In what was a flat market Ms Mutahi revolutionised the whole tea industry in Kenya by launching flavoured teas. | Blend that gives the unique colorless punch to your taste buds. | You can serve this delicious fruit drink for breakfast or as a refreshing beverage throughout the day. Perfect refreshment to share with your friends and family. It's bursting full of flavour that will feed your curiosity and quench your thirst. Perfect to share with family and friends. This delicious multi fruit juice is surely satisfied your taste buds. | ||||||||||||||||||||||||
Weight | 4.2 | 0.1 | 0.05 | 0.05 | 3 | 6 | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|