Melvins Green Tea & Ginger- 25 Tea Bags
KSh 208.00 inc. Vat
We carefully select factory fresh tea, from the best gardens to guarantee quality, taste and colour in your cup.
In Stock
Add to Wishlist
Add to Wishlist
Description
We carefully select factory fresh tea, from the best gardens to guarantee quality, taste and colour in your cup.
Additional information
Weight | 0.05 kg |
---|---|
brands | Melvins Marsh |
Quick Comparison
Settings | Melvins Green Tea & Ginger- 25 Tea Bags remove | Melvins Chamomile - 25 Tea Bags remove | Just Juicy Apple 1LTR - 12 Packs remove | Safi Water 1LTR - 12 Bottles remove | Melvins Cinnamon - 25 Tea Bags remove | Just Juicy Tropical 1LTR - 12 Packs remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | MEL065 | MEL045 | DM010 | KIL036 | MEL049 | DM007 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | KSh 208.00 inc. Vat | KSh 228.00 inc. Vat | KSh 147.00 inc. Vat | KSh 410.00 inc. Vat | KSh 144.00 inc. Vat | KSh 147.00 inc. Vat | ||||||||||||||||||||||||
Stock |
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
Out of stock
| ||||||||||||||||||||||||
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | Out of stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | We carefully select factory fresh tea, from the best gardens to guarantee quality, taste and colour in your cup. | Naturally caffeine-free, it’s mild and light on the palate with a delicate floral taste and fragrance that’s perfect for winding down. | You can serve this delicious fruit drink for breakfast or as a refreshing beverage throughout the day. Perfect refreshment to share with your friends and family. It's bursting full of flavour that will feed your curiosity and quench your thirst. Perfect to share with family and friends. This delicious multi fruit juice is surely satisfied your taste buds. | Melvins Marsh international was founded by Ms Flora Mutahi in 1995, her passion for tea influenced her to develop a range of teas with exceptional flavours. In what was a flat market Ms Mutahi revolutionised the whole tea industry in Kenya by launching flavoured teas. | You can serve this delicious fruit drink for breakfast or as a refreshing beverage throughout the day. Perfect refreshment to share with your friends and family. It's bursting full of flavour that will feed your curiosity and quench your thirst. Perfect to share with family and friends. This delicious multi fruit juice is surely satisfied your taste buds. | |||||||||||||||||||||||||
Content | We carefully select factory fresh tea, from the best gardens to guarantee quality, taste and colour in your cup. | Naturally caffeine-free, it’s mild and light on the palate with a delicate floral taste and fragrance that’s perfect for winding down. | You can serve this delicious fruit drink for breakfast or as a refreshing beverage throughout the day. Perfect refreshment to share with your friends and family. It's bursting full of flavour that will feed your curiosity and quench your thirst. Perfect to share with family and friends. This delicious multi fruit juice is surely satisfied your taste buds. | Melvins Marsh international was founded by Ms Flora Mutahi in 1995, her passion for tea influenced her to develop a range of teas with exceptional flavours. In what was a flat market Ms Mutahi revolutionised the whole tea industry in Kenya by launching flavoured teas. | You can serve this delicious fruit drink for breakfast or as a refreshing beverage throughout the day. Perfect refreshment to share with your friends and family. It's bursting full of flavour that will feed your curiosity and quench your thirst. Perfect to share with family and friends. This delicious multi fruit juice is surely satisfied your taste buds. | |||||||||||||||||||||||||
Weight | 0.05 | 0.05 | 12 | 12 | 0.05 | 12 | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|