Nyota Kraft Bag No.25 – 15KG
KSh 3,948.00 inc. Vat
Ideal for all types of retail products
In Stock
Add to Wishlist
Add to Wishlist
Additional information
Weight | 15 kg |
---|---|
brands | Euro Bags |
Quick Comparison
Settings | Nyota Kraft Bag No.25 - 15KG remove | M&G Ruler 30cm remove | M&G Color Pencil 12 Colors remove | Nyota Kraft Bag No.8 - 15KG remove | M&G Refillable Permanent Marker - Blue remove | M&G Ball Pen Red 0.7Mm - 40 PCS remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | EBI017 | ARL960G4 | AWP34363 | EBI019 | APMV2073B | ABP64774B | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | KSh 3,948.00 inc. Vat | KSh 35.00 inc. Vat | KSh 119.00 inc. Vat | KSh 3,948.00 inc. Vat | KSh 40.00 inc. Vat | KSh 462.00 inc. Vat | ||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Ideal for all types of retail products | This strong, durable and long-lasting ruler by M&G is made with a superior grade material that gives clarity, a good quality end product. It is marked in cm (centimeters) along the top and inches along the bottom. Its practicality allows it to be applied in technical drawing, math, & geometry, engineering, carpentry, and print fields. Excellent quality, high quality material, safe, and durable. | The art material of choice Perfect for school projects and detail workBrands you can trust 24 pre-sharpened long colored pencils that are strong and durableSoft wood for smooth sharpeningBrilliant colorsSoft and break-resistant leadsExcellent color laydown for 100% coverageEasy for storageHexagonal barrelSafety formula | Ideal for all types of retail products | Strong Acrylic tip suitable for a smooth surface like glass or cartons & endurance quality for wooden crates and boxes. Anti scrub on most of the surfaces and UV Resistant. Suitable for home, school, office and business use Suitable for marking on most surfaces Clear marking is assured with fast dry and water resistance ink Keep the pen in a horizontal position. | M&G Pen comes with a comfortable grip and has a ballpoint that helps you write smoothly. The ballpoint makes it easy to write on paper without the risk of ink drying up. These pens are also durable and sturdy and can withstand a certain amount of impact. | ||||||||||||||||||||||||
Content | Ideal for all types of retail products | This strong, durable and long-lasting ruler by M&G is made with a superior grade material that gives clarity, a good quality end product. It is marked in cm (centimeters) along the top and inches along the bottom. Its practicality allows it to be applied in technical drawing, math, & geometry, engineering, carpentry, and print fields. Excellent quality, high quality material, safe, and durable. | The art material of choice Perfect for school projects and detail workBrands you can trust 24 pre-sharpened long colored pencils that are strong and durableSoft wood for smooth sharpeningBrilliant colorsSoft and break-resistant leadsExcellent color laydown for 100% coverageEasy for storageHexagonal barrelSafety formula | Ideal for all types of retail products | Strong Acrylic tip suitable for a smooth surface like glass or cartons & endurance quality for wooden crates and boxes. Anti scrub on most of the surfaces and UV Resistant. Suitable for home, school, office and business use Suitable for marking on most surfaces Clear marking is assured with fast dry and water resistance ink Keep the pen in a horizontal position. | M&G Pen comes with a comfortable grip and has a ballpoint that helps you write smoothly. The ballpoint makes it easy to write on paper without the risk of ink drying up. These pens are also durable and sturdy and can withstand a certain amount of impact. | ||||||||||||||||||||||||
Weight | 15 | 0.3 | 1.68 | 15 | 0.12 | 0.2 | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|