Nyota Kraft Bag No.8 – 15KG
KSh 3,948.00 inc. Vat
Ideal for all types of retail products
In Stock
Add to Wishlist
Add to Wishlist
Additional information
Weight | 15 kg |
---|---|
brands | Euro Bags |
Quick Comparison
Settings | Nyota Kraft Bag No.8 - 15KG remove | M&G Single Hole Storage Sharpener - 48 PCS remove | M&G Liquid Glue 125ML remove | M&G Color Pencil 12 Colors remove | M&G Starfish Double Holes Sharpener - 18 PCS remove | M&G Acrylic Paint 12 Color - 12ML remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | EBI019 | APSN1275 | AWG97035 | AWP34363 | APSN1273 | APLN6594 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | KSh 3,948.00 inc. Vat | KSh 1,260.00 inc. Vat | KSh 59.00 inc. Vat | KSh 119.00 inc. Vat | KSh 945.00 inc. Vat | KSh 393.00 inc. Vat | ||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Ideal for all types of retail products | This sharpener has an attractive design to attract children's attention and is suitable for their stationery, as it can sharpen all their pencils. | Convenient special applicatorClean & smooth applicationStrong adhesiveNo smell and quick dryingWashableAcid free | The art material of choice Perfect for school projects and detail workBrands you can trust 24 pre-sharpened long colored pencils that are strong and durableSoft wood for smooth sharpeningBrilliant colorsSoft and break-resistant leadsExcellent color laydown for 100% coverageEasy for storageHexagonal barrelSafety formula | M&G Starfish Pencil Sharpener is a very cute and innovative sharpener. This sharpener has a long life and can dislodge the leads. The classic metal pencil sharpener is compact, durable and produces a clean, sharp pencil tip. It also has an easy grip for comfortable sharpening. It is made of a high-quality metal sharpener with a high-grade sharpening blade. | 12 Color Acrylics are the best option for painting whether you are a Beginner, Student or a Professional.The colours remain bright, intense, permanent when they dry. They can be diluted with water or mixed with acrylic medium and they cover a large area and are suitable for various surfaces. It is recommended to use it on a cleaned/primed surface and test run on the surface before actual use. | ||||||||||||||||||||||||
Content | Ideal for all types of retail products | This sharpener has an attractive design to attract children's attention and is suitable for their stationery, as it can sharpen all their pencils. | Convenient special applicatorClean & smooth applicationStrong adhesiveNo smell and quick dryingWashableAcid free | The art material of choice Perfect for school projects and detail workBrands you can trust 24 pre-sharpened long colored pencils that are strong and durableSoft wood for smooth sharpeningBrilliant colorsSoft and break-resistant leadsExcellent color laydown for 100% coverageEasy for storageHexagonal barrelSafety formula | M&G Starfish Pencil Sharpener is a very cute and innovative sharpener. This sharpener has a long life and can dislodge the leads. The classic metal pencil sharpener is compact, durable and produces a clean, sharp pencil tip. It also has an easy grip for comfortable sharpening. It is made of a high-quality metal sharpener with a high-grade sharpening blade. | 12 Color Acrylics are the best option for painting whether you are a Beginner, Student or a Professional.The colours remain bright, intense, permanent when they dry. They can be diluted with water or mixed with acrylic medium and they cover a large area and are suitable for various surfaces. It is recommended to use it on a cleaned/primed surface and test run on the surface before actual use. | ||||||||||||||||||||||||
Weight | 15 | 0.5 | 1.5 | 1.68 | 0.2 | 0.144 | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|