Miksi 240G
KSh 327.00 inc. Vat
 Miksi has a marginally higher fat content for a rich, creamy taste, yet still contains all the essential vitamins and minerals needed to keep you and your family healthy. With a smooth and creamy taste, our milk powder is as delicious as it is nutritious.
In Stock
Add to Wishlist
Add to Wishlist
Description
 Miksi has a marginally higher fat content for a rich, creamy taste, yet still contains all the essential vitamins and minerals needed to keep you and your family healthy. With a smooth and creamy taste, our milk powder is as delicious as it is nutritious.
Additional information
Weight | 0.24 kg |
---|---|
brands | promasidor |
Quick Comparison
Settings | Miksi 240G remove | Santa Lucia Spaghetti 250G remove | Miksi Chocolate 30G - 12PCS remove | Sossi Mince 160G remove | Sossi 40G remove | Temmys Assorted 250G (3 Flavours Each) 12 PCS remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | PKL013 | SML006 | PKL056 | PKL041 | PKL072 | SML005 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | KSh 327.00 inc. Vat | KSh 120.00 inc. Vat | KSh 294.00 inc. Vat | KSh 61.00 inc. Vat | KSh 42.00 inc. Vat | KSh 4,095.00 inc. Vat | ||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Out of stock
| ||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Out of stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Â Miksi has a marginally higher fat content for a rich, creamy taste, yet still contains all the essential vitamins and minerals needed to keep you and your family healthy. With a smooth and creamy taste, our milk powder is as delicious as it is nutritious. | You can prepare hot delicious Spaghetti pasta using pasta in less time. The Spaghetti Pasta helps hold sauce and makes it more delicious. | Â Miksi has a marginally higher fat content for a rich, creamy taste, yet still contains all the essential vitamins and minerals needed to keep you and your family healthy. With a smooth and creamy taste, our milk powder is as delicious as it is nutritious. | Sossi's soybean protein mince are an ingredient to be added in everything from samosas to pastries to pastas to kebabs and omelettes. | They are nutritious, high in protein and even though they taste just like meat, they're also 100% plant-based. | High calcium content helps strengthen bones and teeth, These GMO-free Cereal are made using natural ingredients. Its yummy flavoured combined with the crispy texture gives your taste buds a treat to remember. | ||||||||||||||||||||||||
Content | Â Miksi has a marginally higher fat content for a rich, creamy taste, yet still contains all the essential vitamins and minerals needed to keep you and your family healthy. With a smooth and creamy taste, our milk powder is as delicious as it is nutritious. | You can prepare hot delicious Spaghetti pasta using pasta in less time. The Spaghetti Pasta helps hold sauce and makes it more delicious. | Â Miksi has a marginally higher fat content for a rich, creamy taste, yet still contains all the essential vitamins and minerals needed to keep you and your family healthy. With a smooth and creamy taste, our milk powder is as delicious as it is nutritious. | Sossi's soybean protein mince are an ingredient to be added in everything from samosas to pastries to pastas to kebabs and omelettes. | They are nutritious, high in protein and even though they taste just like meat, they're also 100% plant-based. | High calcium content helps strengthen bones and teeth, These GMO-free Cereal are made using natural ingredients. Its yummy flavoured combined with the crispy texture gives your taste buds a treat to remember. | ||||||||||||||||||||||||
Weight | 0.24 | 0.25 | 0.36 | 0.16 | 0.04 | 3 | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|