Wow Sugared 12G
KSh 236.00 inc. Vat
WOW range of snacks has a unique range of sweet and savoury flavours to suit all tastes: Salted, Sugared, Tomato, Cheese & Onion and Vanilla. At home, at school or at work, it’s always a fun-filled snack for the whole family.
In Stock
Add to Wishlist
Add to Wishlist
Description
WOW range of snacks has a unique range of sweet and savoury flavours to suit all tastes: Salted, Sugared, Tomato, Cheese & Onion and Vanilla. At home, at school or at work, it’s always a fun-filled snack for the whole family.
Additional information
Weight | 0.012 kg |
---|---|
brands | promasidor |
Quick Comparison
Settings | Wow Sugared 12G remove | Wow Salted 20G remove | King Kuba Strawberry Lollipop remove | King Cake Chocolate 14G - 36 PCS remove | Wafers Assorted 15G - 144 PCS remove | Anfa Energy Milk Biscuits 33G - 120 PCS remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | PKL050 | PKL006 | MSI091 | MSI084 | SFL024 | SFL014 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | KSh 236.00 inc. Vat | KSh 528.00 inc. Vat | KSh 606.00 inc. Vat | KSh 389.00 inc. Vat | KSh 672.00 inc. Vat | KSh 1,008.00 inc. Vat | ||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
Out of stock
|
Out of stock
|
Out of stock
|
In Stock
| ||||||||||||||||||||||||
Availability | In Stock | In Stock | Out of stock | Out of stock | Out of stock | In Stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | WOW range of snacks has a unique range of sweet and savoury flavours to suit all tastes: Salted, Sugared, Tomato, Cheese & Onion and Vanilla. At home, at school or at work, it's always a fun-filled snack for the whole family. | WOW range of snacks has a unique range of sweet and savoury flavours to suit all tastes: Salted, Sugared, Tomato, Cheese & Onion and Vanilla. At home, at school or at work, it's always a fun-filled snack for the whole family. | Chocolate flavoured cake with delicious creamy centre | Vanilla Wafers are an old favourite wafer that has been extraordinarily popular. This snack is made of three layers of light and crispy wafers sandwiched with smooth cocoa and chocolate cream, a combination that is second to none. They are perfect for school, office, as an on-the-go snack, or as a sweet afternoon delight. This irresistible delight has been a favourite of children and adults alike and is perfect for school, office, as an on-the-go snack, or as an afternoon indulgence. | Sunveat Biscuits Each bite experience the rich, smooth taste. Crafted and perfected by our Master Chefs. | |||||||||||||||||||||||||
Content | WOW range of snacks has a unique range of sweet and savoury flavours to suit all tastes: Salted, Sugared, Tomato, Cheese & Onion and Vanilla. At home, at school or at work, it's always a fun-filled snack for the whole family. | WOW range of snacks has a unique range of sweet and savoury flavours to suit all tastes: Salted, Sugared, Tomato, Cheese & Onion and Vanilla. At home, at school or at work, it's always a fun-filled snack for the whole family. | Chocolate flavoured cake with delicious creamy centre | Vanilla Wafers are an old favourite wafer that has been extraordinarily popular. This snack is made of three layers of light and crispy wafers sandwiched with smooth cocoa and chocolate cream, a combination that is second to none. They are perfect for school, office, as an on-the-go snack, or as a sweet afternoon delight. This irresistible delight has been a favourite of children and adults alike and is perfect for school, office, as an on-the-go snack, or as an afternoon indulgence. | Sunveat Biscuits Each bite experience the rich, smooth taste. Crafted and perfected by our Master Chefs. | |||||||||||||||||||||||||
Weight | 0.012 | 0.02 | 0.5 | 0.504 | 2.16 | 3.96 | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|